Available variant chart
Color | Size | Status |
---|---|---|
19= GP Red, Green Pumpkin with Red Flake | D = 6.25 inches | Available |
19= GP Red, Green Pumpkin with Red Flake | C = 5.25 inches | Available |
19= GP Red, Green Pumpkin with Red Flake | B = 4.25 inches | Available |
19= GP Red, Green Pumpkin with Red Flake | A = 3.25 inches | Available |
24= GP Green, Green Pumpkin with Green Flake | D = 6.25 inches | Available |
24= GP Green, Green Pumpkin with Green Flake | C = 5.25 inches | Available |
24= GP Green, Green Pumpkin with Green Flake | B = 4.25 inches | Available |
24= GP Green, Green Pumpkin with Green Flake | A = 3.25 inches | Available |
17= GP Ghost | D = 6.25 inches | Available |
17= GP Ghost | C = 5.25 inches | Available |
17= GP Ghost | B = 4.25 inches | Available |
17= GP Ghost | A = 3.25 inches | Available |
15= GR Camo | D = 6.25 inches | Available |
15= GR Camo | C = 5.25 inches | Available |
15= GR Camo | B = 4.25 inches | Available |
15= GR Camo | A = 3.25 inches | Available |
16= Carolina Pumpkin | D = 6.25 inches | Available |
16= Carolina Pumpkin | C = 5.25 inches | Available |
16= Carolina Pumpkin | B = 4.25 inches | Available |
16= Carolina Pumpkin | A = 3.25 inches | Available |
14= Red Bug | D = 6.25 inches | Available |
14= Red Bug | C = 5.25 inches | Available |
14= Red Bug | B = 4.25 inches | Available |
14= Red Bug | A = 3.25 inches | Available |
04 = White | D = 6.25 inches | Available |
04 = White | C = 5.25 inches | Available |
04 = White | B = 4.25 inches | Available |
04 = White | A = 3.25 inches | Available |
09= Watermelon | D = 6.25 inches | Available |
09= Watermelon | C = 5.25 inches | Available |
09= Watermelon | B = 4.25 inches | Available |
09= Watermelon | A = 3.25 inches | Available |
08= Watermelon Red | D = 6.25 inches | Available |
08= Watermelon Red | C = 5.25 inches | Available |
08= Watermelon Red | B = 4.25 inches | Available |
08= Watermelon Red | A = 3.25 inches | Available |
07= Plum | D = 6.25 inches | Available |
06= Black Grape | D = 6.25 inches | Available |
07= Plum | C = 5.25 inches | Available |
06= Black Grape | C = 5.25 inches | Available |
07= Plum | B = 4.25 inches | Available |
06= Black Grape | B = 4.25 inches | Available |
07= Plum | A = 3.25 inches | Available |
06= Black Grape | A = 3.25 inches | Available |
05= Blueberry | D = 6.25 inches | Available |
05= Blueberry | C = 5.25 inches | Available |
05= Blueberry | B = 4.25 inches | Available |
05= Blueberry | A = 3.25 inches | Available |
01 = Black | A = 3.25 inches | Available |
01 = Black | B = 4.25 inches | Available |
01 = Black | C = 5.25 inches | Available |
01 = Black | D = 6.25 inches | Available |
02 = Green Pumpkin | A = 3.25 inches | Available |
02 = Green Pumpkin | B = 4.25 inches | Available |
02 = Green Pumpkin | C = 5.25 inches | Available |
03 = June Bug | A = 3.25 inches | Available |
03 = June Bug | B = 4.25 inches | Available |
03 = June Bug | C = 5.25 inches | Available |
03 = June Bug | D = 6.25 inches | Available |
STOGIE
Our stick bait has larger ribs on the body of the worm making it different than others. The larger ribs give off good vibrations and helps it look alive. Lightly salted. Great fished many different ways.
***50 Count Bulk Bags available***Call to order 919-777-9608***
Lengths and Quantities per package:
3.25 inches, 12 per package.
4.25 inches, 10 per package.
5.25 inches, 8 per package.
6.25 inches, 6 per package.
color | 01 = Black, 02 = Green Pumpkin, 03 = June Bug, 04 = White, 05= Blueberry, 06= Black Grape, 07= Plum, 08= Watermelon Red, 09= Watermelon, 14= Red Bug, 15= GR Camo, 16= Carolina Pumpkin, 17= GP Ghost, 19= GP Red, Green Pumpkin with Red Flake, 24= GP Green, Green Pumpkin with Green Flake |
size | A = 3.25 inches, B = 4.25 inches, C = 5.25 inches, D = 6.25 inches |
“Great products. Wonderful customer service. In my opinion DNZ makes the best scope mounts on the market. Not to mention it’s Made right here in North Carolina. Here’s a picture of my daughters. I liked hers so much I know have mine.“ -Tim Thomas
“Amazing product. I will use them for all of my scope mount needs from now on. Great folks, very knowledgeable, extremely friendly, five stars all the way around!“ -WJ Lohr
“Great product! These are a great group of people with a great product. Put these mounts on a budget rifle that will make it deliver high dollar accuracy! Couldn’t recommend more.“ -Jonathan Gonia
“One piece, strong, no added weight, sturdy and very reliable. I tried it about 4 years ago. and switched almost all my rifles over to DNZ - won't be using anything else.....ever again.“ -Zap Christopher
“I own over a dozen DNZ mounts. ‘Without a doubt, the best I’ve ever used! Yet another perfect, solid, and level mount!“ -Scott Conley
“The absolute best product on the market - - bar none“ -Bret Davies