Available variant chart
Color | Size | Status |
---|---|---|
29= Bruiser | D = 7.5 inches | Available |
29= Bruiser | C = 6.25 inches | Available |
08= Watermelon Red | E = 8.75 inches | Available |
24= GP Green, Green Pumpkin with Green Flake | E = 8.75 inches | Available |
25= GPP Swirl, Green Pumpkin Purple Swirl | E = 8.75 inches | Available |
25= GPP Swirl, Green Pumpkin Purple Swirl | B = 5.0 inches | Available |
24= GP Green, Green Pumpkin with Green Flake | B = 5.0 inches | Available |
19= GP Red, Green Pumpkin with Red Flake | E = 8.75 inches | Available |
19= GP Red, Green Pumpkin with Red Flake | C = 6.25 inches | Available |
19= GP Red, Green Pumpkin with Red Flake | B = 5.0 inches | Available |
19= GP Red, Green Pumpkin with Red Flake | A = 3.75 inches | Available |
18= SAS, South African Special | D = 7.5 inches | Available |
18= SAS, South African Special | C = 6.25 inches | Available |
18= SAS, South African Special | B = 5.0 inches | Available |
18= SAS, South African Special | A = 3.75 inches | Available |
17= GP Ghost | D = 7.5 inches | Available |
17= GP Ghost | C = 6.25 inches | Available |
17= GP Ghost | B = 5.0 inches | Available |
17= GP Ghost | A = 3.75 inches | Available |
15= GR Camo | D = 7.5 inches | Available |
15= GR Camo | C = 6.25 inches | Available |
15= GR Camo | B = 5.0 inches | Available |
15= GR Camo | A = 3.75 inches | Available |
16= Carolina Pumpkin | D = 7.5 inches | Available |
16= Carolina Pumpkin | C = 6.25 inches | Available |
16= Carolina Pumpkin | B = 5.0 inches | Available |
16= Carolina Pumpkin | A = 3.75 inches | Available |
13= Merthiolate | C = 6.25 inches | Available |
13= Merthiolate | B = 5.0 inches | Available |
12= Pink | C = 6.25 inches | Available |
12= Pink | B = 5.0 inches | Available |
12= Pink | A = 3.75 inches | Available |
11= Chartreuse | C = 6.25 inches | Available |
11= Chartreuse | B = 5.0 inches | Available |
04 = White | D = 7.5 inches | Available |
04 = White | C = 6.25 inches | Available |
04 = White | B = 5.0 inches | Available |
04 = White | A = 3.75 inches | Available |
09= Watermelon | D = 7.5 inches | Available |
09= Watermelon | C = 6.25 inches | Available |
09= Watermelon | B = 5.0 inches | Available |
09= Watermelon | A = 3.75 inches | Available |
08= Watermelon Red | E = 8.75 inches | Available |
08= Watermelon Red | D = 7.5 inches | Available |
08= Watermelon Red | C = 6.25 inches | Available |
08= Watermelon Red | B = 5.0 inches | Available |
08= Watermelon Red | A = 3.75 inches | Available |
07= Plum | D = 7.5 inches | Available |
07= Plum | C = 6.25 inches | Available |
07= Plum | B = 5.0 inches | Available |
07= Plum | A = 3.75 inches | Available |
06= Black Grape | D = 7.5 inches | Available |
06= Black Grape | C = 6.25 inches | Available |
06= Black Grape | B = 5.0 inches | Available |
06= Black Grape | A = 3.75 inches | Available |
05= Blueberry | D = 7.5 inches | Available |
05= Blueberry | C = 6.25 inches | Available |
05= Blueberry | B = 5.0 inches | Available |
05= Blueberry | A = 3.75 inches | Available |
01 = Black | D = 7.5 inches | Available |
02 = Green Pumpkin | C = 6.25 inches | Available |
02 = Green Pumpkin | D = 7.5 inches | Available |
02 = Green Pumpkin | E = 8.75 inches | Available |
03 = June Bug | A = 3.75 inches | Available |
03 = June Bug | B = 5.0 inches | Available |
03 = June Bug | C = 6.25 inches | Available |
03 = June Bug | D = 7.5 inches | Available |
03 = June Bug | E = 8.75 inches | Available |
02 = Green Pumpkin | B = 5.0 inches | Available |
02 = Green Pumpkin | A = 3.75 inches | Available |
01 = Black | E = 8.75 inches | Available |
01 = Black | D = 7.5 inches | Available |
01 = Black | C = 6.25 inches | Available |
01 = Black | B = 5.0 inches | Available |
01 = Black | A = 3.75 inches | Available |
PLAN B
Finesse worm. Our round finesse worm is designed without a flat side to give it the best lifelike action. The bubble tail gives it an intricate life-like action of the tail floating up. The ribbed body helps give the worm a lifelike look and sends vibrations through the water as it moves. Our larger head design helps hold your hook, barb, or screw lock in place for more fishing time. Lightly salted. These worms can be fished many different ways. “You always have to have a Plan B!”
***50 Count Bulk Bags available***Call to order 919-777-9608***
Lengths and Quantities per package:
3.75 inches, 12 per package.
5 inches, 11 per package.
6.25 inches, 9 per package.
7.5 inches, 7 per package.
8.75 inches, 6 per package.
color | 01 = Black, 02 = Green Pumpkin, 03 = June Bug, 04 = White, 05= Blueberry, 06= Black Grape, 07= Plum, 08= Watermelon Red, 09= Watermelon, 11= Chartreuse, 12= Pink, 13= Merthiolate, 15= GR Camo, 16= Carolina Pumpkin, 17= GP Ghost, 18= SAS, South African Special, 19= GP Red, Green Pumpkin with Red Flake, 24= GP Green, Green Pumpkin with Green Flake, 25= GPP Swirl, Green Pumpkin Purple Swirl, 29= Bruiser |
size | A = 3.75 inches, B = 5.0 inches, C = 6.25 inches, D = 7.5 inches, E = 8.75 inches |
“Great products. Wonderful customer service. In my opinion DNZ makes the best scope mounts on the market. Not to mention it’s Made right here in North Carolina. Here’s a picture of my daughters. I liked hers so much I know have mine.“ -Tim Thomas
“Amazing product. I will use them for all of my scope mount needs from now on. Great folks, very knowledgeable, extremely friendly, five stars all the way around!“ -WJ Lohr
“Great product! These are a great group of people with a great product. Put these mounts on a budget rifle that will make it deliver high dollar accuracy! Couldn’t recommend more.“ -Jonathan Gonia
“One piece, strong, no added weight, sturdy and very reliable. I tried it about 4 years ago. and switched almost all my rifles over to DNZ - won't be using anything else.....ever again.“ -Zap Christopher
“I own over a dozen DNZ mounts. ‘Without a doubt, the best I’ve ever used! Yet another perfect, solid, and level mount!“ -Scott Conley
“The absolute best product on the market - - bar none“ -Bret Davies