Available variant chart
Size | Model | Action | Height | Color | Status |
---|---|---|---|---|---|
Normal | Silver | High | B Mag | 1 INCH | Available |
30 MM | All Round Receiver Tactical | Long Action | High | Black | Available |
30 MM | All Round Receiver | Long Action | Medium | Silver | Available |
30 MM | B Mag | Normal | High | Black | Available |
1 INCH | All Round Receiver - Left Hand | Long Action | Medium | Black | Available |
30 MM | All Round Receiver-20MOA | Long Action | Medium | Black | Available |
1 INCH | Axis, Axis II, Edge | Normal | High | Black | Available |
1 INCH | Axis, Axis II, Edge | Normal | Medium | Silver | Available |
1 INCH | All Round Receiver | Short Action | Low | Black | Available |
30 MM | All Round Receiver -Tactical-20MOA | Long Action | Medium | Black | Available |
30 MM | All Round Receiver Tactical | Long Action | Medium | Silver | Available |
30 MM | 93R17, 22Mag & Mark II | Normal | High | Black | Available |
1 INCH | Flat Back Receiver | Short Action | High | Silver | Available |
1 INCH | Flat Back Receiver | Short Action | Medium | Black | Available |
1 INCH | Flat Back Receiver - LH | Long Action | Low | Black | Available |
1 INCH | All Round Receiver Tactical | Short Action | Medium | Silver | Available |
1 INCH | All Round Receiver | Short Action | Medium | Silver | Available |
1 INCH | All Round Receiver - Left Hand | Short Action | Low | Black | Available |
30 MM | All Round Receiver | Long Action | High | Silver | Available |
30 MM | All Round Receiver Tactical | Long Action | Medium | Black | Available |
30 MM | All Round Receiver | Long Action | High | Black | Available |
1 INCH | Axis, Axis II, Edge | Normal | High | Silver | Available |
1 INCH | Flat Back Receiver | Short Action | High | Black | Available |
1 INCH | Flat Back Receiver | Long Action | Medium | Black | Available |
1 INCH | All Round Receiver | Short Action | High | Silver | Available |
1 INCH | All Round Receiver - Left Hand | Short Action | Medium | Black | Available |
1 INCH | All Round Receiver-20MOA | Short Action | Medium | Black | Available |
1 INCH | All Round Receiver | Short Action | Medium | Black | Available |
1 INCH | All Round Receiver | Short Action | Low | Silver | Available |
30 MM | All Round Receiver | Long Action | Medium | Black | Available |
1 INCH | All Round Receiver | Short Action | High | Black | Available |
1 INCH | A17 | Normal | Medium | Black | Available |
30 MM | 93R17, 22Mag & Mark II | Normal | High | Silver | Available |
30 MM | All Round Receiver-Offset Rings | Long Action | High | Black | Available |
1 INCH | A17 | Normal | Low | Black | Available |
1 INCH | Flat Back Receiver | Short Action | Low | Silver | Available |
30 MM | All Round Receiver-Offset Rings | Long Action | Medium | Black | Available |
1 INCH | A17 | Normal | High | Black | Available |
1 INCH | All Round Receiver -Tactical-20MOA | Short Action | Medium | Black | Available |
1 INCH | All Round Receiver -Tactical-20MOA | Long Action | High | Black | Available |
1 INCH | Flat Back Receiver | Short Action | Low | Black | Available |
1 INCH | All Round Receiver-20MOA | Long Action | High | Black | Available |
1 INCH | All Round Receiver -Tactical-20MOA | Short Action | High | Black | Available |
1 INCH | All Round Receiver Tactical | Long Action | High | Silver | Available |
1 INCH | Flat Back Receiver - LH | Long Action | High | Black | Available |
1 INCH | All Round Receiver Tactical | Long Action | High | Black | Available |
1 INCH | All Round Receiver-20MOA | Short Action | High | Black | Available |
1 INCH | All Round Receiver - Left Hand | Long Action | High | Silver | Available |
1 INCH | Flat Back Receiver | Long Action | High | Silver | Available |
1 INCH | All Round Receiver - Left Hand | Long Action | High | Black | Available |
1 INCH | All Round Receiver Tactical | Short Action | High | Silver | Available |
1 INCH | All Round Receiver-Offset Rings | Long Action | High | Silver | Available |
1 INCH | Flat Back Receiver | Long Action | High | Black | Available |
1 INCH | All Round Receiver-Offset Rings | Long Action | High | Black | Available |
34 MM | All Round Receiver-20MOA | Short Action | High | Black | Available |
1 INCH | All Round Receiver Tactical | Short Action | High | Black | Available |
1 INCH | All Round Receiver | Long Action | High | Black | Available |
34 MM | All Round Receiver-20MOA | Long Action | High | Black | Available |
1 INCH | Flat Back Receiver - LH | Long Action | Medium | Black | Available |
1 INCH | All Round Receiver-Offset Rings | Long Action | Medium | Silver | Available |
34 MM | All Round Receiver | Short Action | High | Black | Available |
1 INCH | All Round Receiver - Left Hand | Short Action | High | Silver | Available |
1 INCH | All Round Receiver-Offset Rings | Long Action | Medium | Black | Available |
34 MM | All Round Receiver | Long Action | High | Black | Available |
1 INCH | Flat Back Receiver | Long Action | Medium | Silver | Available |
1 INCH | All Round Receiver -Tactical-20MOA | Long Action | Medium | Black | Available |
30 MM | Model 25 | Normal | High | Black | Available |
1 INCH | All Round Receiver Tactical | Long Action | Medium | Silver | Available |
1 INCH | All Round Receiver - Left Hand | Short Action | High | Black | Available |
30 MM | Axis, Axis II, Edge | Normal | High | Black | Available |
1 INCH | All Round Receiver Tactical | Long Action | Medium | Black | Available |
30 MM | Axis, Axis II, Edge | Normal | Medium | Black | Available |
1 INCH | All Round Receiver | Long Action | Medium | Silver | Available |
30 MM | All Round Receiver -Tactical-20MOA | Short Action | High | Black | Available |
1 INCH | All Round Receiver | Long Action | Medium | Black | Available |
30 MM | All Round Receiver-20MOA | Short Action | High | Black | Available |
1 INCH | All Round Receiver - Left Hand | Short Action | Low | Silver | Available |
1 INCH | All Round Receiver - Left Hand | Long Action | Low | Silver | Available |
30 MM | All Round Receiver Tactical | Short Action | High | Silver | Available |
1 INCH | All Round Receiver - Left Hand | Long Action | Low | Black | Available |
1 INCH | Axis, Axis II, Edge | Normal | Medium | Black | Available |
30 MM | All Round Receiver Tactical | Short Action | High | Black | Available |
1 INCH | All Round Receiver | Long Action | Low | Silver | Available |
1 INCH | All Round Receiver-20MOA | Long Action | Medium | Black | Available |
30 MM | All Round Receiver | Short Action | High | Silver | Available |
1 INCH | All Round Receiver | Long Action | Low | Black | Available |
1 INCH | All Round Receiver - Left Hand | Long Action | Medium | Silver | Available |
30 MM | All Round Receiver | Short Action | High | Black | Available |
1 INCH | 93R17, 22Mag & Mark II | Normal | High | Silver | Available |
1 INCH | 93R17, 22Mag & Mark II | Normal | Medium | Silver | Available |
30 MM | All Round Receiver -Tactical-20MOA | Short Action | Medium | Black | Available |
1 INCH | 93R17, 22Mag & Mark II | Normal | High | Black | Available |
1 INCH | Flat Back Receiver | Short Action | Medium | Silver | Available |
30 MM | All Round Receiver-20MOA | Short Action | Medium | Black | Available |
1 INCH | 93R17, 22Mag & Mark II | Normal | Medium | Black | Available |
1 INCH | All Round Receiver Tactical | Short Action | Medium | Black | Available |
30 MM | All Round Receiver Tactical | Short Action | Medium | Silver | Available |
1 INCH | 93R17, 22Mag & Mark II | Normal | Low | Silver | Available |
1 INCH | All Round Receiver - Left Hand | Short Action | Medium | Silver | Available |
30 MM | All Round Receiver Tactical | Short Action | Medium | Black | Available |
1 INCH | 93R17, 22Mag & Mark II | Normal | Low | Black | Available |
1 INCH | All Round Receiver | Long Action | High | Silver | Available |
1 INCH | Model 25 | Normal | Low | Black | Available |
30 MM | All Round Receiver | Short Action | Medium | Silver | Available |
1 INCH | Model 25 | Normal | High | Black | Available |
1 INCH | B Mag | Normal | High | Black | Available |
30 MM | All Round Receiver | Short Action | Medium | Black | Available |
1 INCH | Model 25 | Normal | Medium | Black | Available |
30 MM | All Round Receiver -Tactical-20MOA | Long Action | High | Black | Available |
30 MM | All Round Receiver-20MOA | Long Action | High | Black | Available |
1 INCH | B Mag | Normal | Medium | Black | Available |
30 MM | All Round Receiver Tactical | Long Action | High | Silver | Available |
1 INCH | B Mag | Normal | Low | Black | Available |
1 INCH | Axis, Axis II, Edge with 8-40 screw holes | Normal | High | Black | Available |
1 INCH | All Round Receiver with 8-40 screw holes | Long Action | High | Black | Available |
1 INCH | Axis, Axis II, Edge with 8-40 screw holes | Normal | Medium | Black | Available |
1 INCH | All Round Receiver with 8-40 screw holes | Short Action | High | Black | Available |
1 INCH | All Round Receiver with 8-40 screw holes | Short Action | Medium | Black | Available |
30 MM | All Round Receiver with 8-40 screw holes | Short Action | High | Black | Available |
30 MM | All Round Receiver with 8-40 screw holes | Long Action | Medium | Black | Available |
30 MM | All Round Receiver with 8-40 screw holes | Long Action | High | Black | Available |
1 INCH | All Round Reveiver-Offset Rings with 8-40 screw holes | Long Action | Medium | Black | Available |
30 MM | All Round Receiver with 8-40 screw holes | Short Action | Medium | Black | Available |
1 INCH | All Round Reveiver-Offset Rings with 8-40 screw holes | Long Action | High | Black | Available |
1 INCH | All Round Receiver with 8-40 screw holes | Short Action | Low | Black | Available |
30 MM | Axis, Axis II, Edge with 8-40 screw holes | Normal | High | Black | Available |
30 MM | Axis, Axis II, Edge with 8-40 screw holes | Normal | Medium | Black | Available |
1 INCH | All Round Receiver with 8-40 screw holes | Long Action | Medium | Black | Available |
30 MM | All Round Reveiver-Offset Rings with 8-40 screw holes | Long Action | Medium | Black | Available |
30 MM | All Round Reveiver-Offset Rings with 8-40 screw holes | Long Action | High | Black | Available |
Savage Round Receiver ( 2004 and newer) (Model 10,11,12,14,16,110,111,112,114,116,212,220):
Mount fits both left and right hand firearms.
MOA mounts fit only one way right handed. If left handed call to special order.
Receiver is rounded on front and back of receiver where mounts attach.
MOA mounts are tapered down on front for long range shooting. Height will be about .03" lower on front ring than a standard mount. ***MOA mounts fit only one way right handed. If left handed call to special order.***
Base screws are 6-48 X 1/4" long and ring screws are 6-40 X 5/8" long. Both screws use a 7/64" Allen wrench.
****All of the Timberline and Ultralite models have larger 8-40 base screws. Some of the Stealth models and .338 Lapua receivers have been modified at the factory and have larger base screws. The size of them is 8-40 and will use a 9/64 Allen wrench. Check your gun and see because the mount will have to be modified. We charge $50 to modify the mount and we include the larger screws.***
Short action - Outside to outside of rings is 4.36". Standard rings are .63" wide and have 2 ring screws per ring. Tactical rings are .80" wide and have 4 screws per ring. 4 Hole to hole spacing dimensions are .86", 3.94", .86". Height of mounts from top of receiver to centerline of scope tube is - low .92", medium 1.05", and high 1.17".
Long action - Outside to outside of rings is 5.06". ( ***Offset ring mounts with OS for offset on end of part number are 4.42" outside to outside of rings for shorter tube scopes.*** Part 18200OS medium and 12200OS high ) Standard rings are .63" wide and have 2 ring screws per ring. Tactical rings are .80" wide and have 4 screws per ring. 4 Hole to hole spacing dimensions are .86", 4.63", .86". Height of mounts from top of receiver to centerline of scope tube is - low .92", medium 1.05", and high 1.17".
Savage Flatback Receiver (2003 and older):
Receiver is rounded on front of receiver and flat on back of receiver where mounts attach.
Base screws are 6-48 X 1/4" long and ring screws are 6-40 X 5/8" long. Both screws use a 7/64" Allen wrench.
Short action - Outside to outside of rings is 4.36". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are .86", 3.94", .86". Height of mounts from top of receiver to centerline of scope tube is - low .92", medium 1.05", and high 1.17".
Long action - Outside to outside of rings is 5.06". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are .86", 4.63", .86". Height of mounts from top of receiver to centerline of scope tube is - low .92", medium 1.05", and high 1.17".
Savage A17:
Mount fits both left and right hand firearms
Base screws are 6-48 X 1/4" long and ring screws are 6-40 X 5/8" long. Both screws use a 7/64" Allen wrench.
Outside to outside of rings is 4.14". Standard rings are .63" wide and have 2 screws per ring. 4 hole to hole spacing dimensions are .86", 3.19", .86". Height of mounts from top of receiver to centerline of scope tube is - Low .92", medium 1.045", and high 1.17".
_____________________________________________________________________________________________________
Savage Axis:
All calibers made on same action.
Mount fits both left and right hand firearms.
Base screws are 6-48 X 1/4" long and ring screws are 6-40 X 5/8" long. Both screws use 7/64" Allen wrench.
Outside to outside of rings is 4.63". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are .86", 4.31", .86". Height of mounts from top of receiver to centerline of scope tube is - medium 1.05", and high 1.17".
Savage B Mag:
Mount fits both left and right hand firearms.
Base screws are 6-48 X 1/4" long and ring screws are 6-40 X 5/8" long. Both screws use 7/64" Allen wrench.
Outside to outside of rings is 4.50". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are .50", 3.20", .50". Height of mounts from top of receiver to centerline of scope tube is - low .94", medium 1.06", and high 1.19".
Savage Model 25:
Mount fits both left and right hand firearms.
Base screws are 6-48 X 1/4" long and ring screws are 6-40 X 5/8" long. Both screws use 7/64" Allen wrench.
Outside to outside of rings is 4.42". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are .50", 3.99", .50". Height of mounts from top of receiver to centerline of scope tube is - low .94", medium 1.06", and high 1.19".
Savage 93, 93R17, Mark II:
Mount fits both left and right hand firearms. Mount will not fit 2008 and older models. Check hole spacing dimensions below if you have an older model.
Base screws are 6-48 X 1/4" long and ring screws are 6-40 X 5/8" long. Both screws use 7/64" Allen wrench.
Outside to outside of rings is 4.37". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are .50", 3.35", .50". Height of mounts from top of receiver to centerline of scope tube is - low 1.00", medium 1.13", and high 1.25".
color | Black, Silver |
size | 1 INCH, 30 MM, 34 MM |
model | B Mag, All Round Receiver, All Round Receiver Tactical, All Round Receiver-20MOA, All Round Receiver -Tactical-20MOA, All Round Receiver-Offset Rings, Flat Back Receiver, 93R17, 22Mag & Mark II, A17, Axis, Axis II, Edge, Axis, Axis II, Edge with 8-40 screw holes, All Round Reveiver-Offset Rings with 8-40 screw holes, All Round Receiver with 8-40 screw holes, All Round Receiver - Left Hand, Flat Back Receiver - LH, Model 25 |
action | Long Action, Short Action, Normal |
height | Low, Medium, High |
“Great products. Wonderful customer service. In my opinion DNZ makes the best scope mounts on the market. Not to mention it’s Made right here in North Carolina. Here’s a picture of my daughters. I liked hers so much I know have mine.“ -Tim Thomas
“Amazing product. I will use them for all of my scope mount needs from now on. Great folks, very knowledgeable, extremely friendly, five stars all the way around!“ -WJ Lohr
“Great product! These are a great group of people with a great product. Put these mounts on a budget rifle that will make it deliver high dollar accuracy! Couldn’t recommend more.“ -Jonathan Gonia
“One piece, strong, no added weight, sturdy and very reliable. I tried it about 4 years ago. and switched almost all my rifles over to DNZ - won't be using anything else.....ever again.“ -Zap Christopher
“I own over a dozen DNZ mounts. ‘Without a doubt, the best I’ve ever used! Yet another perfect, solid, and level mount!“ -Scott Conley
“The absolute best product on the market - - bar none“ -Bret Davies