Available variant chart
Size | Model | Action | Height | Color | Status |
---|---|---|---|---|---|
N/A | Black | High | 7400-7600-7615-750 | 30 MM | Available |
N/A | apg-camo | High | 7400-7600-7615-750 | 1 INCH | Available |
N/A | apg-camo | Medium | 7400-7600-7615-750 | 1 INCH | Available |
N/A | apg-camo | Low | 7400-7600-7615-750 | 1 INCH | Available |
30 MM | 700 Tactical | Short Action | Medium | Silver | Available |
30 MM | 700 Tactical | Long Action | Medium | Black | Available |
30 MM | 700 | Long Action | High | Black | Available |
30 MM | 700 | Long Action | Medium | Black | Available |
30 MM | 700 Tactical 20MOA | Short Action | High | Black | Available |
30 MM | 700 20MOA | Short Action | High | Black | Available |
30 MM | 700 Tactical | Long Action | Medium | Silver | Available |
30 MM | 700 Tactical | Long Action | High | Silver | Available |
30 MM | 700 | Short Action | High | Silver | Available |
30 MM | 700 | Long Action | Medium | Silver | Available |
30 MM | 700 | Short Action | Low | Silver | Available |
30 MM | 700 | Short Action | Medium | Black | Available |
30 MM | 700 | Long Action | Low | Black | Available |
30 MM | 700 Tactical | Short Action | High | Silver | Available |
30 MM | 700 20MOA | Long Action | High | Black | Available |
30 MM | 700 Tactical | Short Action | High | Black | Available |
30 MM | 700 Tactical | Long Action | High | Black | Available |
30 MM | 700 | Short Action | Medium | Silver | Available |
30 MM | 700 | Long Action | High | Silver | Available |
30 MM | 700 | Long Action | Low | Silver | Available |
30 MM | 700 | Short Action | Low | Black | Available |
30 MM | 700 20MOA | Short Action | Medium | Black | Available |
30 MM | 700 | Short Action | High | Black | Available |
30 MM | 700 Tactical | Short Action | Medium | Black | Available |
30 MM | 700 20MOA | Long Action | Medium | Black | Available |
1 INCH | 783 | Short Action | High | Black | Available |
30 MM | 700 Tactical 20MOA | Short Action | Medium | Black | Available |
1 INCH | 700 | Long Action | X - Low | Silver | Available |
1 INCH | 783 | Short Action | Medium | Black | Available |
1 INCH | 700 Left Hand | Short Action | High | Silver | Available |
1 INCH | 700 | Long Action | High | Silver | Available |
1 INCH | 783 | Short Action | Low | Black | Available |
30 MM | 700 Tactical 20MOA | Long Action | High | Black | Available |
1 INCH | 700 Left Hand | Short Action | Medium | Silver | Available |
1 INCH | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | High | Silver | Available |
1 INCH | 700 Left Hand | Long Action | High | Silver | Available |
1 INCH | 700 | Long Action | Medium | Silver | Available |
1 INCH | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | High | Black | Available |
30 MM | 700 Tactical 20MOA | Long Action | Medium | Black | Available |
1 INCH | 700 Left Hand | Long Action | Medium | Silver | Available |
1 INCH | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | Medium | Silver | Available |
1 INCH | 700 Left Hand | Short Action | Low | Silver | Available |
1 INCH | 700 | Short Action | Low | Silver | Available |
1 INCH | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | Medium | apg-camo | Available |
1 INCH | 700 Left Hand | Long Action | Low | Silver | Available |
1 INCH | 700 | Long Action | Low | apg-camo | Available |
1 INCH | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | Medium | Black | Available |
1 INCH | 700 Left Hand | Short Action | High | Black | Available |
1 INCH | 700 | Long Action | Low | Silver | Available |
1 INCH | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | Low | Silver | Available |
1 INCH | 700 Left Hand | Short Action | Medium | Black | Available |
1 INCH | 700 | Short Action | X - Low | Black | Available |
1 INCH | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | Low | apg-camo | Available |
1 INCH | 700 Left Hand | Long Action | High | Black | Available |
1 INCH | 700 | Short Action | High | Black | Available |
1 INCH | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | Low | Black | Available |
1 INCH | 700 Left Hand | Long Action | Medium | Black | Available |
1 INCH | 700 | Short Action | Medium | Black | Available |
30 MM | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | Low | Black | Available |
1 INCH | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | X - Low | Silver | Available |
1 INCH | 700 Left Hand | Short Action | Low | Black | Available |
1 INCH | 700 | Long Action | X - Low | Black | Available |
1 INCH | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | X - Low | Black | Available |
1 INCH | 700 Tactical 20MOA | Long Action | Medium | Black | Available |
1 INCH | 700 Left Hand | Long Action | Low | Black | Available |
1 INCH | 700 | Long Action | High | Black | Available |
1 INCH | 700 Tactical | Short Action | High | Silver | Available |
1 INCH | 700 | Long Action | Medium | Black | Available |
34 MM | 700 RH 20MOA | Short Action | High | Black | Available |
1 INCH | Shotgun | N/A | Low | Black | Available |
1 INCH | 700 Tactical | Short Action | Medium | Silver | Available |
1 INCH | 700 | Short Action | Low | Black | Available |
34 MM | 700 RH 20MOA | Long Action | High | Black | Available |
1 INCH | 7400-7600-7615-750 | N/A | High | Black | Available |
1 INCH | 700 Tactical | Long Action | High | Silver | Available |
1 INCH | 700 | Long Action | Low | Black | Available |
1 INCH | 700 20MOA | Long Action | Medium | Black | Available |
34 MM | 700 | Short Action | High | Black | Available |
1 INCH | 7400-7600-7615-750 | N/A | Medium | Black | Available |
1 INCH | 700 Tactical | Long Action | Medium | Silver | Available |
1 INCH | 597 | N/A | High | Silver | Available |
34 MM | 700 | Long Action | High | Black | Available |
1 INCH | 7400-7600-7615-750 | N/A | Low | Black | Available |
1 INCH | 700 Tactical | Short Action | Low | Silver | Available |
1 INCH | 597 | N/A | Medium | Silver | Available |
30 MM | 770 710 715 | N/A | High | Black | Available |
1 INCH | 742-760 | N/A | High | Black | Available |
1 INCH | 700 Tactical | Long Action | Low | Silver | Available |
1 INCH | 597 | N/A | Low | Silver | Available |
1 INCH | 742-760 | N/A | Medium | Black | Available |
1 INCH | 700 Tactical | Short Action | High | Black | Available |
1 INCH | 597 | N/A | High | Black | Available |
30 MM | 7400-7600-7615-750 | N/A | Medium | Black | Available |
1 INCH | 742-760 | N/A | Low | Black | Available |
1 INCH | 700 Tactical | Short Action | Medium | Black | Available |
1 INCH | 597 | N/A | Medium | Black | Available |
30 MM | 7400-7600-7615-750 | N/A | Low | Black | Available |
1 INCH | 783 | Long Action | High | Black | Available |
1 INCH | 700 Tactical | Long Action | High | Black | Available |
1 INCH | 597 | N/A | Low | Black | Available |
30 MM | 742-760 | N/A | High | Black | Available |
1 INCH | 783 | Long Action | Medium | Black | Available |
1 INCH | 700 Tactical | Long Action | Medium | Black | Available |
1 INCH | 770 710 715 | N/A | High | Black | Available |
30 MM | 742-760 | N/A | Medium | Black | Available |
1 INCH | 783 | Long Action | Low | Black | Available |
1 INCH | 700 Tactical | Short Action | Low | Black | Available |
1 INCH | 770 710 715 | N/A | Medium | Black | Available |
30 MM | 742-760 | N/A | Low | Black | Available |
1 INCH | 700 20MOA | Short Action | High | Black | Available |
1 INCH | 700 Tactical | Long Action | Low | Black | Available |
1 INCH | 770 710 715 | N/A | Low | Black | Available |
30 MM | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | High | Silver | Available |
1 INCH | 700 20MOA | Short Action | Medium | Black | Available |
1 INCH | 700 | Short Action | X - Low | Silver | Available |
30 MM | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | High | Black | Available |
1 INCH | 700 20MOA | Long Action | High | Black | Available |
1 INCH | 700 | Short Action | High | Silver | Available |
30 MM | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | Medium | Silver | Available |
1 INCH | 700 Tactical 20MOA | Short Action | High | Black | Available |
30 MM | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | Medium | Black | Available |
1 INCH | 700 Tactical 20MOA | Short Action | Medium | Black | Available |
1 INCH | 700 | Short Action | Medium | Silver | Available |
30 MM | Model 7 and Remington 600 (fits the 3 & 4 hole receivers) | N/A | Low | Silver | Available |
1 INCH | 700 Tactical 20MOA | Long Action | High | Black | Available |
30 MM | 700 (8-40 screws) | Long Action | Medium | Black | Available |
30 MM | 700 (8-40 screws) | Long Action | High | Black | Available |
30 MM | 700 (8-40 screws) | Short Action | Medium | Black | Available |
30 MM | 700 (8-40 screws) | Short Action | High | Black | Available |
30 MM | 783 | Long Action | High | Black | Available |
30 MM | 783 | Long Action | Medium | Black | Available |
Remington 700:
Also fits the Remington model 721 and 722 & Bergara B14. Right hand mount fits right hand firearms and left hand mounts fit left hand firearms.
MOA Mounts are tapered down on front for long range shooting. Height will be about .03" lower on front ring than a standard mount.
Base screws are 6-48 X 1/4" long. Ring screws are 6-40 X 5/8" long. Both use a 7/64" Allen wrench.
Some of the .338 Lapua receivers have been modified at the factory and have larger base screws. The size of them is 8-40 and will use a 9/64 Allen wrench. Check your gun and see because the mount will have to be modified. Choose Model 700 (8-40 screws) if your gun uses the larger 8-40 screws.
Short action - Outside to outside of rings is 4.26" for standard ring mounts. Standard rings are .63" wide and have 2 ring screws per ring. Tactical rings are .80" wide and have 4 ring screws per ring. 4 Hole to hole spacing dimensions are .86", 3.63", .60". Height of mounts from top of receiver to centerline of scope tube is - low .98", medium 1.11", and high 1.23".
Long action - Outside to outside of rings is 4.62" for standard ring mounts. Standard rings are .63" wide and have 2 ring screws per ring. Tactical rings are .80" wide and have 4 ring screws per ring. 4 Hole to hole spacing dimensions are .86", 4.48", .60". Height of mounts from top of receiver to centerline of scope tube is - low .98", medium 1.11", and high 1.23".
Remington 783:
Mount fits both left and right hand firearms.
Base screws are 6-48 X 1/4" long. Ring screws are 6-40 X 5/8" long. Both use a 7/64" Allen wrench.
Short action - Outside to outside of rings is 4.20". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are .86", 3.25", .86". Height of mounts from top of receiver to centerline of scope tube is - low .92", medium 1.05", and high 1.17".
Long action - Outside to outside of rings is 4.50". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are .86", 3.54", .86". Height of mounts from top of receiver to centerline of scope tube is - low .92", medium 1.05", and high 1.17". (Same as Ruger American Long Action)
Remington Model 7 (mounts fit 3 and 4 hole guns):
Fits the Remington model 600.
Mount fits right hand firearms.
Base screws are 6-48 X 1/4" long. Ring screws are 6-40 X 5/8" long. Both use a 7/64" Allen wrench.
Outside to outside of rings is 3.97". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are .86", 3.35", .28". Height of mounts from top of receiver to centerline of scope tube is - X low .86", low .98", medium 1.11", and high 1.23".
Remington 7400,7600,7615,750:
Mount fits both left and right hand firearms.
Base screws are 8-40 X 1/4" long. Ring screws are 6-40 X 5/8" long. Base screws use a 9/64" Allen wrench and ring screws use a 7/64" Allen wrench.
Outside to outside of rings is 3.92". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are .60", 2.05", .86". Height of mounts from top of receiver to centerline of scope tube is - low .94", medium 1.06", and high 1.19".
Remington 770,710,715:
Mount fits both left and right hand firearms.
Base screws are 6-48 X 1/4" long. Ring screws are 6-40 X 5/8" long. Both use a 7/64" Allen wrench.
Outside to outside of rings is 4.26". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are .75", 2.46", .75". Height of mounts from top of receiver to centerline of scope tube is - low .94", medium 1.06", and high 1.19".
Remington 742, 760:
Mount fits both left and right hand firearms.
Base screws are 6-48 X 1/4" long. Ring screws are 6-40 X 5/8" long. Both use a 7/64" Allen wrench.
Outside to outside of rings is 3.92". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are ..60", 1.65", .86". Height of mounts from top of receiver to centerline of scope tube is - low .94", medium 1.06", and high 1.19".
Remington 597:
Mount fits both left and right hand firearms.
Base screws are 6-48 X 1/4" long. Ring screws are 6-40 X 5/8" long. Both use a 7/64" Allen wrench.
Outside to outside of rings is 3.92". Standard rings are .63" wide and have 2 ring screws per ring. 3 Hole to hole spacing dimensions are .1.00", 1.00". Height of mounts from top of receiver to centerline of scope tube is - low .94", medium 1.06", and high 1.19".
Remington Shotgun:
Mount fits both left and right hand firearms.
Base screws are 6-48 X 1/4" long. Ring screws are 6-40 X 5/8" long. Both use a 7/64" Allen wrench.
Outside to outside of rings is 4.24". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are 1.41", 1.48", .1.41". Height of mounts from top of receiver to centerline of scope tube is - low .94".
Remington Genesis:
Base screws are 8-40 X 1/4" long. Ring screws are 6-40 X 5/8" long. Base screws use a 9/64" Allen wrench and ring screws use a 7/64" Allen wrench.
Outside to outside of rings is 4.00". Standard rings are .63" wide and have 2 ring screws per ring. 4 Hole to hole spacing dimensions are .86", 1.27", .86". Height of mounts from top of receiver to centerline of scope tube is - medium 1.13", and high 1.25".
size | 1 INCH, 30 MM, 34 MM |
model | 597, 700 Tactical, 700 Left Hand, 700 20MOA, 700, 783, 7400-7600-7615-750, 742-760, 700 Tactical 20MOA, 770 710 715, 700 RH 20MOA, 700 (8-40 screws), Shotgun, Model 7 and Remington 600 (fits the 3 & 4 hole receivers) |
action | Long Action, Short Action, N/A |
height | Low, Medium, High, X - Low |
color | Black, Silver, apg-camo |
“Great products. Wonderful customer service. In my opinion DNZ makes the best scope mounts on the market. Not to mention it’s Made right here in North Carolina. Here’s a picture of my daughters. I liked hers so much I know have mine.“ -Tim Thomas
“Amazing product. I will use them for all of my scope mount needs from now on. Great folks, very knowledgeable, extremely friendly, five stars all the way around!“ -WJ Lohr
“Great product! These are a great group of people with a great product. Put these mounts on a budget rifle that will make it deliver high dollar accuracy! Couldn’t recommend more.“ -Jonathan Gonia
“One piece, strong, no added weight, sturdy and very reliable. I tried it about 4 years ago. and switched almost all my rifles over to DNZ - won't be using anything else.....ever again.“ -Zap Christopher
“I own over a dozen DNZ mounts. ‘Without a doubt, the best I’ve ever used! Yet another perfect, solid, and level mount!“ -Scott Conley
“The absolute best product on the market - - bar none“ -Bret Davies