Available variant chart
Model | Size | Action | Height | Color | Status |
---|---|---|---|---|---|
8400 | 30 MM | Long Action | High | Silver | Available |
8400 | 30 MM | Long Action | High | Black | Available |
8400 | 30 MM | Long Action | Medium | Silver | Available |
8400 | 30 MM | Long Action | Medium | Black | Available |
8400 | 30 MM | Long Action | Low | Silver | Available |
8400 | 30 MM | Long Action | Low | Black | Available |
8400 | 30 MM | WSM - Action | High | Silver | Available |
8400 | 30 MM | WSM - Action | High | Black | Available |
8400 | 30 MM | WSM - Action | Medium | Silver | Available |
8400 | 30 MM | WSM - Action | Medium | Black | Available |
8400 | 30 MM | WSM - Action | Low | Silver | Available |
8400 | 30 MM | WSM - Action | Low | Black | Available |
8400 | 1 INCH | Long Action | High | Silver | Available |
8400 | 1 INCH | Long Action | High | Black | Available |
8400 | 1 INCH | Long Action | Medium | Silver | Available |
8400 | 1 INCH | Long Action | Medium | Black | Available |
8400 | 1 INCH | Long Action | Low | Silver | Available |
8400 | 1 INCH | Long Action | Low | Black | Available |
8400 | 1 INCH | WSM - Action | High | Silver | Available |
8400 | 1 INCH | WSM - Action | High | Black | Available |
8400 | 1 INCH | WSM - Action | Medium | Silver | Available |
8400 | 1 INCH | WSM - Action | Medium | Black | Available |
84M | 30 MM | Normal | Low | Silver | Available |
84L | 30 MM | Normal | Medium | Black | Available |
8400 | 1 INCH | WSM - Action | Low | Silver | Available |
84M | 30 MM | Normal | High | Silver | Available |
84L | 1 INCH | Normal | Medium | Black | Available |
84M | 30 MM | Normal | High | Black | Available |
8400 | 1 INCH | WSM - Action | Low | Black | Available |
84M | 30 MM | Normal | Medium | Silver | Available |
84M | 30 MM | Normal | Medium | Black | Available |
84M | 1 INCH | Normal | Medium | Silver | Available |
84M | 30 MM | Normal | Low | Black | Available |
84M | 1 INCH | Normal | Medium | Black | Available |
84M | 1 INCH | Normal | High | Silver | Available |
84M | 1 INCH | Normal | Low | Silver | Available |
84M | 1 INCH | Normal | High | Black | Available |
84M | 1 INCH | Normal | Low | Black | Available |
Kimber 84M:
Mount fits right hand firearms.
Base screws are 8-40 X 1/4" long. Ring screws are 6-40 X 5/8" long. Base screws use a 9/64" Allen wrench. Ring screws use a 7/64" Allen wrench.
Outside to outside of rings is 3.95". Standard rings have 2 screws per ring and rings are .63" wide. Tactical rings have 4 screws per ring and are .80" wide. 4 Hole to hole spacing dimensions are .86", 3.35", .50". Height of mounts from top of receiver to centerline of scope tube is - low .94", medium 1.06", and high 1.19".
Kimber 8400WSM:
Mount fits right hand firearms.
Base screws are 8-40 X 1/4" long. Ring screws are 6-40 X 5/8" long. Base screws use a 9/64" Allen wrench. Ring screws use a 7/64" Allen wrench.
Outside to outside of rings is 4.21". Standard rings have 2 screws per ring and rings are .63" wide. Tactical rings have 4 screws per ring and are .80" wide. 4 Hole to hole spacing dimensions are .86", 3.68", .50". Height of mounts from top of receiver to centerline of scope tube is - low .94", medium 1.06", and high 1.19".
Kimber 8400 Long Action:
Mount fits right hand firearms.
Base screws are 8-40 X 1/4" long. Ring screws are 6-40 X 5/8" long. Base screws use a 9/64" Allen wrench. Ring screws use a 7/64" Allen wrench.
Outside to outside of rings is 4.83". Standard rings have 2 screws per ring and rings are .63" wide. Tactical rings have 4 screws per ring and are .80" wide. 4 Hole to hole spacing dimensions are .86", 4.33", .50". Height of mounts from top of receiver to centerline of scope tube is - low .94", medium 1.06", and high 1.19".
model | 84M, 8400, 84L |
size | 1 INCH, 30 MM |
action | Long Action, Normal, WSM - Action |
height | Low, Medium, High |
color | Black, Silver |
“Great products. Wonderful customer service. In my opinion DNZ makes the best scope mounts on the market. Not to mention it’s Made right here in North Carolina. Here’s a picture of my daughters. I liked hers so much I know have mine.“ -Tim Thomas
“Amazing product. I will use them for all of my scope mount needs from now on. Great folks, very knowledgeable, extremely friendly, five stars all the way around!“ -WJ Lohr
“Great product! These are a great group of people with a great product. Put these mounts on a budget rifle that will make it deliver high dollar accuracy! Couldn’t recommend more.“ -Jonathan Gonia
“One piece, strong, no added weight, sturdy and very reliable. I tried it about 4 years ago. and switched almost all my rifles over to DNZ - won't be using anything else.....ever again.“ -Zap Christopher
“I own over a dozen DNZ mounts. ‘Without a doubt, the best I’ve ever used! Yet another perfect, solid, and level mount!“ -Scott Conley
“The absolute best product on the market - - bar none“ -Bret Davies