Available variant chart
Make | Size | Height | Number of Screws per Ring | Color | Action | Status |
---|---|---|---|---|---|---|
Cooper M22/M22ML, M53, M54, M92 | 1 INCH | Medium | 2 | Black | NA | Available |
Browning T-Bolt, Marlin XT, Ruger American Rim Fire, Savage B Mag, Savage B17, B22, and 93R17 | 1 INCH | Low | 2 | Black | NA | Available |
Montana Rifle | 1 INCH | Medium | 2 | Black | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 30 MM | Low | 4 | Silver | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 1 INCH | Medium | 2 | Silver | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | Low | 4 | Silver | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | Low | 4 | Black | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 30 MM | Low | 4 | Black | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 1 INCH | Medium | 2 | Black | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 30 MM | High | 4 | Silver | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | High | 2 | Silver | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 30 MM | High | 4 | Silver | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 1 INCH | High | 4 | Silver | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 1 INCH | Low | 2 | Silver | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 30 MM | High | 4 | Black | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | High | 2 | Black | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 30 MM | High | 4 | Black | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 1 INCH | High | 4 | Black | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 1 INCH | Low | 2 | Black | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 30 MM | Medium | 4 | Silver | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | Medium | 2 | Silver | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 30 MM | Medium | 4 | Silver | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 1 INCH | Medium | 4 | Silver | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 30 MM | Medium | 4 | Black | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | Medium | 2 | Black | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 30 MM | Medium | 4 | Black | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 1 INCH | Medium | 4 | Black | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 30 MM | Low | 4 | Silver | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 30 MM | Low | 4 | Silver | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | Low | 2 | Silver | NA | Available |
Winchester XPR | 30 MM | High | 4 | Black | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 1 INCH | Low | 4 | Silver | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 30 MM | Low | 4 | Black | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | Low | 2 | Black | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 30 MM | Low | 4 | Black | NA | Available |
Winchester XPR | 30 MM | Medium | 4 | Black | NA | Available |
Thompson Center Venture (Long & Short Action) | 30 MM | High | 4 | Silver | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 1 INCH | Low | 4 | Black | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 1 INCH | High | 4 | Silver | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | X - Low | 2 | Silver | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 1 INCH | High | 4 | Silver | NA | Available |
Winchester XPR | 30 MM | Low | 4 | Black | NA | Available |
Thompson Center Venture (Long & Short Action) | 30 MM | High | 4 | Black | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 1 INCH | High | 2 | Silver | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 1 INCH | High | 4 | Black | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | X - Low | 2 | Black | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 1 INCH | High | 4 | Black | NA | Available |
Winchester XPR | 1 INCH | High | 4 | Black | NA | Available |
Thompson Center Venture (Long & Short Action) | 30 MM | Medium | 4 | Silver | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 1 INCH | High | 2 | Black | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 1 INCH | Medium | 4 | Silver | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 30 MM | High | 4 | Silver | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 1 INCH | Medium | 4 | Silver | NA | Available |
Winchester XPR | 1 INCH | Medium | 4 | Black | NA | Available |
Thompson Center Venture (Long & Short Action) | 30 MM | Medium | 4 | Black | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 1 INCH | Medium | 2 | Silver | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 1 INCH | Medium | 4 | Black | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 30 MM | High | 4 | Black | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 1 INCH | Medium | 4 | Black | NA | Available |
Winchester XPR | 1 INCH | Low | 4 | Black | NA | Available |
Thompson Center Venture (Long & Short Action) | 30 MM | Low | 4 | Silver | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 1 INCH | Medium | 2 | Black | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 1 INCH | Low | 4 | Silver | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 30 MM | Medium | 4 | Silver | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 1 INCH | Low | 4 | Silver | NA | Available |
Winchester XPR | 1 INCH | High | 2 | Black | NA | Available |
Thompson Center Venture (Long & Short Action) | 30 MM | Low | 4 | Black | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 1 INCH | Low | 2 | Silver | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 1 INCH | Low | 4 | Black | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 30 MM | Medium | 4 | Black | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 1 INCH | Low | 4 | Black | NA | Available |
Winchester XPR | 1 INCH | Medium | 2 | Black | NA | Available |
Thompson Center Venture (Long & Short Action) | 1 INCH | High | 4 | Silver | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 1 INCH | Low | 2 | Black | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 1 INCH | High | 2 | Silver | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 30 MM | Low | 4 | Silver | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 1 INCH | High | 2 | Silver | NA | Available |
Winchester XPR | 1 INCH | Low | 2 | Black | NA | Available |
Thompson Center Venture (Long & Short Action) | 1 INCH | High | 4 | Black | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 30 MM | High | 4 | Silver | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 1 INCH | High | 2 | Black | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 30 MM | Low | 4 | Black | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 1 INCH | High | 2 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 30 MM | High | 4 | Silver | NA | Available |
Thompson Center Venture (Long & Short Action) | 1 INCH | Medium | 4 | Silver | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 30 MM | High | 4 | Black | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 1 INCH | Medium | 2 | Silver | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 1 INCH | High | 4 | Silver | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 1 INCH | Medium | 2 | Silver | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 30 MM | High | 4 | Black | NA | Available |
Thompson Center Venture (Long & Short Action) | 1 INCH | Medium | 4 | Black | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 30 MM | Medium | 4 | Silver | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 1 INCH | Medium | 2 | Black | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 1 INCH | High | 4 | Black | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 1 INCH | Medium | 2 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 30 MM | Medium | 4 | Silver | NA | Available |
Thompson Center Venture (Long & Short Action) | 1 INCH | Low | 4 | Silver | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 30 MM | Medium | 4 | Black | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 1 INCH | Low | 2 | Silver | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 1 INCH | Medium | 4 | Silver | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 1 INCH | Low | 2 | Silver | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 30 MM | Medium | 4 | Black | NA | Available |
Thompson Center Venture (Long & Short Action) | 1 INCH | Low | 4 | Black | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 30 MM | Low | 4 | Silver | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 1 INCH | Low | 2 | Black | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 1 INCH | Medium | 4 | Black | NA | Available |
Browning A-Bolt, Sako A7, Steyr (Fits Long & Short Action) | 1 INCH | Low | 2 | Black | NA | Available |
Browning A-Bolt 3,Savage All Round, Savage Axis, 8-40 Base Screw Hole Size | 30 MM | High | 4 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 30 MM | Low | 4 | Silver | NA | Available |
Thompson Center Venture (Long & Short Action) | 1 INCH | High | 2 | Silver | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 30 MM | Low | 4 | Black | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 34 MM | High | 4 | Black | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 1 INCH | Low | 4 | Silver | NA | Available |
Browning A-Bolt 3,Savage All Round, Savage Axis, 8-40 Base Screw Hole Size | 30 MM | Medium | 4 | Black | NA | Available |
Browning A-Bolt 3,Savage All Round, Savage Axis, 8-40 Base Screw Hole Size | 1 INCH | High | 4 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 30 MM | Low | 4 | Black | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 1 INCH | High | 4 | Silver | NA | Available |
Thompson Center Venture (Long & Short Action) | 1 INCH | High | 2 | Black | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 30 MM | High | 4 | Silver | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 1 INCH | Low | 4 | Black | NA | Available |
Browning A-Bolt 3,Savage All Round, Savage Axis, 8-40 Base Screw Hole Size | 30 MM | Low | 4 | Black | NA | Available |
Browning A-Bolt 3,Savage All Round, Savage Axis, 8-40 Base Screw Hole Size | 1 INCH | Medium | 4 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 1 INCH | High | 4 | Silver | NA | Available |
Thompson Center Venture (Long & Short Action) | 1 INCH | Medium | 2 | Silver | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 1 INCH | High | 4 | Black | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 30 MM | High | 4 | Black | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 1 INCH | High | 2 | Silver | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 1 INCH | High | 4 | Black | NA | Available |
Thompson Center Venture (Long & Short Action) | 1 INCH | Medium | 2 | Black | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 1 INCH | Medium | 4 | Silver | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 30 MM | Medium | 4 | Silver | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 1 INCH | High | 2 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 1 INCH | Medium | 4 | Silver | NA | Available |
Thompson Center Venture (Long & Short Action) | 1 INCH | Low | 2 | Silver | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 1 INCH | Medium | 4 | Black | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 30 MM | Medium | 4 | Black | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 1 INCH | Medium | 2 | Silver | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 1 INCH | Medium | 4 | Black | NA | Available |
Thompson Center Venture (Long & Short Action) | 1 INCH | Low | 2 | Black | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 1 INCH | Low | 4 | Silver | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 30 MM | Low | 4 | Silver | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 1 INCH | Medium | 2 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 1 INCH | Low | 4 | Silver | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 34 MM | High | 4 | Black | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 1 INCH | Low | 4 | Black | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 30 MM | Low | 4 | Black | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 1 INCH | Low | 2 | Silver | NA | Available |
Browning A-Bolt 3,Savage All Round, Savage Axis, 8-40 Base Screw Hole Size | 1 INCH | Medium | 2 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 1 INCH | Low | 4 | Black | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 30 MM | High | 4 | Silver | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 1 INCH | High | 2 | Silver | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | High | 4 | Silver | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 1 INCH | Low | 2 | Black | NA | Available |
Browning A-Bolt 3,Savage All Round, Savage Axis, 8-40 Base Screw Hole Size | 1 INCH | Low | 2 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 1 INCH | High | 2 | Silver | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 1 INCH | Medium | 2 | Black | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 30 MM | High | 4 | Black | NA | Available |
Savage Flatback Receiver (Fits 2003 & Older, Long & Short Action) | 1 INCH | High | 2 | Black | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | High | 4 | Black | NA | Available |
Barrett Fieldcraft Tactical (Fits any action RH or LH) | 30 MM | Medium | 4 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 1 INCH | High | 2 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 1 INCH | Low | 2 | Silver | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 30 MM | Medium | 4 | Silver | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | Medium | 4 | Silver | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 34 MM | High | 4 | Black | NA | Available |
Barrett Fieldcraft Tactical (Fits any action RH or LH) | 1 INCH | Medium | 4 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 1 INCH | Medium | 2 | Silver | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 1 INCH | Low | 2 | Black | NA | Available |
Browning T-Bolt, Marlin XT, Ruger American Rim Fire, Savage B Mag, Savage B17, B22, and 93R17 | 1 INCH | High | 2 | Black | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 30 MM | Medium | 4 | Black | NA | Available |
Browning T-Bolt, Marlin XT, Ruger American Rim Fire, Savage B Mag, Savage B17, B22, and 93R17 | 1 INCH | Medium | 2 | Black | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 1 INCH | Medium | 4 | Black | NA | Available |
Howa 1500 & Mini, Mauser M18, Mossberg 100 ATR, 4x4 & Patriot, Nosler M48, Weatherby Vanguard, Remington 700, 721, 722, 725, Bergara B14 | 30 MM | X-High | 4 | Black | NA | Available |
Savage Round Receiver, Axis, Stevens 200, Ruger American Rifle, Remington 783, Savage A17 (Fits Long & Short Action, Left & Right Hand) | 30 MM | X-High | 4 | Black | NA | Available |
Browning X-Bolt (Fits Long & Short Action) | 30 MM | X-High | 4 | Black | NA | Available |
Browning A-Bolt 3,Savage All Round, Savage Axis, 8-40 Base Screw Hole Size | 30 MM | X-High | 4 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 30 MM | X-High | 4 | Black | NA | Available |
Weatherby 9 Lug Magnum | 34 MM | High | 4 | Black | NA | Available |
Marlin X7, XS7, Winchester 70,Fits Long, Short & WSM Actions) Will not fit SSA or WSSM | 34 MM | High | 4 | Black | NA | Available |
Tikka T3, T3X, T1X, 595, 695, Whitetail Hunter (Fits Long & Short Action) | 34 MM | High | 4 | Black | NA | Available |
Browning A-Bolt 3,Savage All Round, Savage Axis, 8-40 Base Screw Hole Size | 34 MM | High | 4 | Black | NA | Available |
Weatherby 9 Lug Magnum | 30 MM | High | 4 | Black | NA | Available |
Weatherby 9 Lug Magnum | 30 MM | Medium | 4 | Black | NA | Available |
Browning A-Bolt 3,Savage All Round, Savage Axis, 8-40 Base Screw Hole Size | 1 INCH | High | 2 | Black | NA | Available |
Browning A-Bolt 3,Savage All Round, Savage Axis, 8-40 Base Screw Hole Size | 1 INCH | Low | 4 | Black | NA | Available |
Remington 700, Bergara Premier & B14, 8-40 receiver | 30 MM | Medium | 4 | Black | NA | Available |
Remington 700, Bergara Premier & B14, 8-40 receiver | 30 MM | High | 4 | Black | NA | Available |
Weight of most all Game Reaper 2 mounts are 2 to 3 ounces. Depends on height, style, and size. Material is 6061T6 Aluminum.
Browning A Bolt 3 mounts are machined to accommodate 8-40 base screws. Some Savage Round Receiver Guns and Savage Axis Guns are drilled and tapped with 8-40 base screw holes and will fit the Browning A-Bolt 3 Game Reaper 2 piece mount. Please check your gun to make sure what size holes are in the receiver before you order.
Base screws are 8-40 X 1/4" long and use a 9/64 Allen wrench. Ring screws are 6-40 X 5/8" long and use a 7/64 Allen wrench.
All Game Reaper 2 piece 30MM mounts are tactical meaning that the number of ring screws are 4 on each end of the mount.
Tactical rings are .80" wide.
These will accommodate left or right handed and short or long action guns.
Height of mounts from top of receiver to centerline of scope tube is - low .94", medium 1.06", and High 1.19".
Browning A Bolt, Sako A7, Steyr (fits long and short actions):
Base screws are 6-48 X 1/4" long. Ring screws are 6-40 X 5/8" long. Both use a 7/64 Allen wrench.
Hole spacing dimensions on front mount and back mount are .86". Both mounts are the same part. Standard rings are .63" wide and Tactical rings are .80" wide. Standard rings have 2 screws per ring and Tactical rings have 4 screws per ring. Height of mounts from top of receiver to centerline of scope tube is - low .94", medium 1.06", and High 1.19".
Browning X Bolt (fits all action lengths):
Base screws are 6-48 X 1/4" long. Ring screws are 6-40 X 5/8" long. Both use a 7/64 Allen wrench.
Hole spacing dimensions on front mount and back mount are .70". Both mounts are not the same part. Back mount is taller than front mount because receiver is lower on back end. Standard rings are .63" wide and Tactical rings are .80" wide. Standard rings have 2 screws per ring and Tactical rings have 4 screws per ring. Height of mounts from top of receiver to centerline of scope tube is - low .94", medium 1.06", and High 1.19".
Howa 1500 & MINI, Mauser M18, Mossberg 100ATR, 4X4, Patriot, MVP, NOSLER M48, Weatherby Vanguard, Remington 700,721,722,725 (fits all action lengths) BERGARA B14. FRANCHI MOMENTUM:
Base screws are 6-48 X 1/4" long. Ring screws are 6-40 X 5/8" long. Both use a 7/64 Allen wrench.
Hole spacing dimensions on front mount is .86" and on back mount it is .60". Both mounts are not the same part. Back mount is taller than front mount because receiver is lower on back end. Standard rings are .63" wide and Tactical rings are .80" wide. Standard rings have 2 screws per ring and Tactical rings have 4 screws per ring. Height of mounts from top of receiver to centerline of scope tube is - X low .86, low .98", medium 1.10", and High 1.23".
Marlin XL7, XS7, Winchester 70 (fits Long action, WSM, and Short actions):
Base screws are 6-48 X 1/4" long. Ring screws are 6-40 X 5/8" long. Both use a 7/64 Allen wrench.
Hole spacing dimensions on front and back mount is .86". Both mounts are not the same part. Back mount is taller than front mount because receiver is lower on back end. Standard rings are .63" wide and Tactical rings are .80" wide. Standard rings have 2 screws per ring and Tactical rings have 4 screws per ring. Height of mounts from top of receiver to centerline of scope tube is - low .92", medium 1.05", and High 1.17".
Savage Flatback Receiver (Fits 2003 and older long and short actions):
Front of receiver is rounded and back is flat where mounts attach.
Base screws are 6-48 X 1/4" long. Ring screws are 6-40 X 5/8" long. Both use a 7/64 Allen wrench.
